| Issue | Title | |
|---|---|---|
| Vol 3, No 1 (2014): International Journal of Food Studies | The Regulation of Food Science and Technology Professions in Europe | Abstract PDF |
| Rui Costa, Sonja Smole Možina, Paola Pittia | ||
| Vol 3, No 1 (2014): International Journal of Food Studies | The relationship between antibrowning, anti-radical and reducing capacity of Brassica and Allium extracts | Abstract PDF |
| Mariela C Bustos, Lina Marcela Agudelo-Laverde, Florencia Mazzobre, Pilar Buera | ||
| Vol 1, No 1 (2012): International Journal of Food Studies | The Use of Maltodextrin Matrices to Control the Release of Minerals from Fortified Maté | Abstract PDF |
| Miguel E. Schmalko, Myrian G. Acuña, Griselda P. Scipioni | ||
| Vol 10, No 1 (2021): International Journal of Food Studies | Thermal degradation of β -carotene from macauba palm: mathematical modeling and parameter estimation | Abstract PDF |
| Pedro Prates Valério, Amanda Lemette Teixeira Brandão, Jesus Maria Frias Celayeta, Erika Cristina Cren | ||
| Vol 5, No 1 (2016): International Journal of Food Studies | Towards the development of a common starter culture for fufu and usi (edible starch): Screening for potential starters | Abstract PDF |
| Kubrat A. Oyinlola, Anthony A. Onilude, Oluwaseun E. Garuba | ||
| Vol 4, No 2 (2015): International Journal of Food Studies | Training of SMEs for frozen food shelf life testing and novel smart packaging application for cold chain monitoring | Abstract PDF |
| Theofania Tsironi, Marianna Giannoglou, Eleni Platakou, Petros Taoukis | ||
| Vol 4, No 1 (2015): International Journal of Food Studies | Training requirements for agro-food industry in Portugal | Abstract PDF |
| Pedro D. Gaspar, Rita Pinheiro, Cláudia Domingues, Celestino Almeida, Teresa Paiva, Carlos D. Pereira, Manuela Vaz-Velho | ||
| Vol 1, No 1 (2012): International Journal of Food Studies | Treatment of Olive Mill Wastewater and the Use of Polyphenols Obtained After Treatment | Abstract PDF |
| Semih Otles, Ilknur Selek | ||
| Vol 11 (2022): IJFS: Short Food Supply Chains in Europe: The Current Situation and the Way Forward – SMARTCHAIN Special Issue | Understanding social innovation in short food supply chains: an exploratory analysis | Abstract PDF |
| Eugenia Petropoulou, Theo Benos, Irini Theodorakopoulou, Constantine Iliopoulos, Alessandra Castellini, Vilma Xhakollari, Maurizio Canavari, Annarita Antonelli, Damiano Petruzzella | ||
| Vol 8, No 1 (2019): International Journal of Food Studies | Use of response surface methodology (RSM) for composite blends of low grade broken rice fractions and full-fat soybean flour by a twin-screw extrusion cooking process | Abstract PDF |
| Nahemiah Danbaba, Iro Nkama, Mamudu Halidu Badau | ||
| Vol 2, No 2 (2013): International Journal of Food Studies | Use of response surface methodology to evaluate the reducing power in binary solutions of ascorbic acid with natural polyphenolic antioxidants | Abstract PDF |
| Marie Aoun, Dimitris P Makris | ||
| Vol 6, No 1 (2017): International Journal of Food Studies | Vacuum-assisted microwave drying characteristics of green bell pepper | Abstract PDF |
| Vivek Kumar, Shanker L. Shrivastava | ||
| Vol 11 (2022): IJFS: Short Food Supply Chains in Europe: The Current Situation and the Way Forward – SMARTCHAIN Special Issue | Value propositions for improving the competitiveness of short food supply chains built on technological and non-technological innovations | Abstract PDF |
| András Sebök, Kinga Varsányi, Katalin Kujáni, Vilma Xhakollari, Ãgnes Szegedyné Fricz, Alessandra Castellini, Diana Di Gioia, Francesca Gaggia, Maurizio Canavari | ||
| Vol 3, No 2 (2014): International Journal of Food Studies | Variation of physicochemical and sensory properties during the aging of yerba mate | Abstract PDF |
| Santiago Alexi Holowaty, Sergio Alejandro Surkan, Valeria D. Trela, German DarÃo Byczko, Miguel Eduardo Schmalko | ||
| Vol 12, No 1 (2023): International Journal of Food Studies | Variation of physicochemical characteristics of tomato under different traditional forms of conservation | Abstract PDF |
| Rafael Francisco Nanelo, António ElÃsio José | ||
| Vol 9 (2020): International Journal of Food Studies: Advances in Food Processing and Technology – Special Issue | Various factors affect product properties in apple cider production | Abstract PDF |
| Trude Wicklund, Elizabeth R. Skottheim, Siv F. Remberg | ||
| Vol 3, No 1 (2014): International Journal of Food Studies | Vegetable milks and their fermented derivative products | Abstract PDF |
| Neus Bernat, Maite Cháfer, Amparo Chiralt, Chelo González-MartÃnez | ||
| Vol 2, No 1 (2013): International Journal of Food Studies | Viability of the microencapsulation of a casein hydrolysate in lipid microparticles of cupuacu butter and stearic acid | Abstract PDF |
| Samantha Cristina Pinho, Janaina Costa da Silva | ||
| Vol 11, No 2 (2022): International Journal of Food Studies | Views of Food Stakeholders on Packaging Factors | Abstract PDF PDF |
| Aggeliki Konstantoglou, Naoum Tsolakis, Dimitris Folinas, Thomas Fotiadis | ||
| Vol 9, No 1 (2020): International Journal of Food Studies | Zizyphus lotus (L.) extracts as prebiotics in the aggregation and adhesion of probiotic and inhibition of pathologic bacteria from patients with colorectal cancer | Abstract PDF |
| Sara Ouldchikh, Aicha TirTouil, Boumédiene Meddah | ||
| 251 - 270 of 270 Items | << < 1 2 3 4 5 6 | |










